What is the fee structure for AIOU 2023?
fee structure for AIOU: Hi! Friends, can you find the fee structure for Allama Iqbal’s open university degrees Program? Today I have uploaded fee details for some degree programs interested in this information request please read this information carefully and share it with friends and families.

Dear fellows this fee structure just estimated all degree programs are different fees just estimated fees share please check according to our degree name.
Course | Semester | Fee |
---|---|---|
BA and BCOM A.D | Fresh | 4400 |
BA and BCOM A.D | 2nd | 4100 |
BA and BCOM A.D | 3rd | 4100 |
BA and BCOM A.D | 4th | 4100 |
———————– | ———- | ————- |
Master Continue Student Fee | ||
MA History | 2nd | 11,750 |
MA History | 3rd | 14,000 |
MA History | 4th | 14,000 |
MLIS | 2nd | 11,750 |
MLIS | 3rd | 14,000 |
MLIS | 4th | 9,500 |
MCOM | 2nd | 23,000 |
MCOM | 3rd | 23,000 |
MCOM | 4th | 27,500 |
MSC Pakistan Studies | 2nd | 11,750 |
MSC Pakistan Studies | 3rd | 11,750 |
MSC Pakistan Studies | 4th | No Offer |
MA Sociology | 2nd | 11,750 |
MA Sociology | 3rd | 14,000 |
MA Sociology | 4th | 9,500 |
MA Economics | 2nd | 11,750 |
MA Economics | 3rd | 14,000 |
MA Economics | 4th | No Offer |
Fees for other Degrees
Program | Per Year Fee | Total Year |
Matric | Rs. 2000 /- | 02 |
Darse-E-Nazami Group Matric | Rs. 2000 /- | 02 |
Matric in Science | Rs. 2020 /- | 02 |
Matric in Arts | Rs. 2020 /- | 02 |
No | Program | Fee Rate For | ||
Ordinary | Urgent | Duplicate | ||
1 | Course Certificate of SSC/HSSC Bachelor program/Elementary Arabic/Non-Credit | Rs. 400 | Rs. 800 | Rs. 1600 |
2 | SSC(Matric)/HSSC (Intermediate)/PTC/CT/ATTC | Rs. 500 | Rs. 1000 | Rs. 2000 |
3 | BA/B.Com/BBA (old)/BLIS/BCS/Associate Degree (2 years)/Undergraduate Diploma Certificate | Rs. 800 | Rs. 1600 | Rs. 3200 |
4 | BS/BBA (4 years)/Associate Degree (4 years) etc. | Rs. 1200 | Rs. 2400 | Rs. 4800 |
5 | B.Ed. (old programme) | Rs. 1000 | Rs. 2000 | Rs. 4000 |
6 | B.Ed (1.5 years/2.5 years/4 years) | Rs. 1200 | Rs. 2400 | Rs. 4800 |
7 | MA/M.SC/M.Ed./MBA/M.Com/MBA & MPA Executive | Rs. 1200 | Rs. 2400 | Rs. 4800 |
8 | Postgraduate Diploma Certificate | Rs. 1000 | Rs. 2000 | Rs. 4000 |
9 | M Phil/MS/LLM/MSc (Honors) | Rs. 2000 | Rs. 4000 | Rs. 8000 |
10 | PhD | Rs. 3000 | Rs. 6000 | Rs. 12000 |
Shocking AIOU 1st Semester Fees Revealed – You Won’t Believe the Costs
Program | Duration | 1st Semester Fee |
---|---|---|
ADP (BA) | 1 Year | 4840 |
ADP Commerce | 1 Year | 4840 |
Associate Degree Program in Open Courses | 1 Year | 4840 |
Associate Degree in Education 2 Years | 1st Semester | 23980 |
BS ODL 4 Years | 1st Semester | |
BS Islamic Studies | 14600 | |
BS Pakistan Studies | 14600 | |
BS Accounting & Finance | 14600 | |
BBA 1st Semester | 14500 | |
BS Economics 1st Semester | 14500 | |
BS History 1st Semester | 14500 | |
BS Sociology 1st Semester | 14500 | |
BS ODL 2.5 Years | ||
BBA | 15000 | |
BS Economics | 15000 | |
BS Library & Information Science | 15000 | |
BS Gender & Women Studies | 15000 | |
BS English | 15000 | |
BS Mass Communication | 15000 | |
B.Ed Programs | ||
B.Ed 1.5 Year | 23980 | |
B.Ed 2.5 Year | 23980 | |
B.Ed 4 Year | 23980 |
some questions answer about fee structure for AIOU
How much is the AIOU admission fee 2023?
The admission fee for AIOU in 2023 varies depending on the program and level of study. AIOU admission fee 2023: PKR 7,200 (tuition fee per semester)
What is the 1st semester fee of AIOU FA 2023?
1st semester fee of AIOU FA 2023: PKR 7,200
What is the last date for AIOU fee submission 2023?
- Last date for AIOU fee submission 2023:
- Autumn 2023: October 18, 2023
- Spring 2024: March 18, 2024
What are the upcoming admissions in AIOU 2023?
- Upcoming admission in AIOU 2023:
- Autumn 2023: August 15, 2023 – October 18, 2023
- Spring 2024: December 15, 2023 – March 18, 2024
What is the last date for BS in AIOU 2023?
- Last date of BS in AIOU 2023:
- Autumn 2023: October 28, 2026
- Spring 2024: April 28, 2027
Is AIOU regular or private?
AIOU is a distance learning university, which means that students can study at their own pace and from their own location. However, AIOU is not considered to be a private university. It is a public university that is funded by the government of Pakistan.
Conclusions about fee structure for AIOU 2023
The AIOU fee structure is very affordable, especially when compared to other universities in Pakistan. The AIOU fee structure is the same for all programs and levels of study, making it accessible to students from all backgrounds. The AIOU fee structure does not include any additional fees for exams or other services, making it even more affordable for students.